[Network] 多个VPN的路由

博客首页 » Network 多个VPN的路由

发布于 06 Nov 2015 08:00
标签 blog
由于有多种VPN的需求,所以打开了多个VPN,在这种情况下路由表是什么样的呢?留了一个记录。

我做实验的这个机器上安装有VMWare,所以与干净的机器相比,有VMnet1和VMnet8这两个网络适配器的设置,看起来有些碍事,不过忽略它们就好。

不启用VPN时的路由

C:\Documents and Settings\Administrator>route PRINT
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...74 27 ea 41 75 c0 ...... Realtek PCIe GBE Family Controller - 数据包计划程序微型端口
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.100.1  192.168.100.32       20
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
    192.168.100.0    255.255.255.0   192.168.100.32  192.168.100.32       20
   192.168.100.32  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.100.255  255.255.255.255   192.168.100.32  192.168.100.32       20
    192.168.112.0    255.255.255.0    192.168.112.1   192.168.112.1       20 #VMnet8
    192.168.112.1  255.255.255.255        127.0.0.1       127.0.0.1       20 #VMnet8
  192.168.112.255  255.255.255.255    192.168.112.1   192.168.112.1       20 #VMnet8
    192.168.136.0    255.255.255.0    192.168.136.1   192.168.136.1       20 #VMnet1
    192.168.136.1  255.255.255.255        127.0.0.1       127.0.0.1       20 #VMnet1
  192.168.136.255  255.255.255.255    192.168.136.1   192.168.136.1       20 #VMnet1
        224.0.0.0        240.0.0.0   192.168.100.32  192.168.100.32       20
        224.0.0.0        240.0.0.0    192.168.112.1   192.168.112.1       20 #VMnet8
        224.0.0.0        240.0.0.0    192.168.136.1   192.168.136.1       20 #VMnet1
  255.255.255.255  255.255.255.255   192.168.100.32  192.168.100.32       1
  255.255.255.255  255.255.255.255    192.168.112.1   192.168.112.1       1  #VMnet8
  255.255.255.255  255.255.255.255    192.168.136.1   192.168.136.1       1  #VMnet8
Default Gateway:     192.168.100.1
===========================================================================
Persistent Routes:
  None

C:\Documents and Settings\Administrator>ipconfig /all

Windows IP Configuration

        Host Name . . . . . . . . . . . . : AA65535
        Primary Dns Suffix  . . . . . . . :
        Node Type . . . . . . . . . . . . : Unknown
        IP Routing Enabled. . . . . . . . : No
        WINS Proxy Enabled. . . . . . . . : No

Ethernet adapter VMware Network Adapter VMnet8:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : VMware Virtual Ethernet Adapter for VMnet8
        Physical Address. . . . . . . . . : 00-50-56-C0-00-08
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 192.168.112.1
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . :

Ethernet adapter VMware Network Adapter VMnet1:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : VMware Virtual Ethernet Adapter for VMnet1
        Physical Address. . . . . . . . . : 00-50-56-C0-00-01
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 192.168.136.1
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . :

Ethernet adapter 本地连接:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : Realtek PCIe GBE Family Controller
        Physical Address. . . . . . . . . : 74-27-EA-41-75-C0
        Dhcp Enabled. . . . . . . . . . . : Yes
        Autoconfiguration Enabled . . . . : Yes
        IP Address. . . . . . . . . . . . : 192.168.100.32
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . : 192.168.100.1
        DHCP Server . . . . . . . . . . . : 192.168.100.1
        DNS Servers . . . . . . . . . . . : 192.168.100.1
        Lease Obtained. . . . . . . . . . : 2015年11月6日 13:19:47
        Lease Expires . . . . . . . . . . : 2015年11月7日 13:19:47

启用一个办公VPN时的路由

C:\Documents and Settings\Administrator>route PRINT
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...74 27 ea 41 75 c0 ...... Realtek PCIe GBE Family Controller - 数据包计划程序微型端口
0x40006 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.100.1  192.168.100.32       21
          1.1.1.1  255.255.255.255     10.10.30.157    10.10.30.157       1
     10.10.30.157  255.255.255.255        127.0.0.1       127.0.0.1       50
   10.255.255.255  255.255.255.255     10.10.30.157    10.10.30.157       50
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
       172.16.0.0      255.240.0.0     10.10.30.157    10.10.30.157       1
      192.168.0.0      255.255.0.0     10.10.30.157    10.10.30.157       1
    192.168.100.0    255.255.255.0   192.168.100.32  192.168.100.32       20
   192.168.100.32  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.100.255  255.255.255.255   192.168.100.32  192.168.100.32       20
    192.168.112.0    255.255.255.0    192.168.112.1   192.168.112.1       20
    192.168.112.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.112.255  255.255.255.255    192.168.112.1   192.168.112.1       20
    192.168.136.0    255.255.255.0    192.168.136.1   192.168.136.1       20
    192.168.136.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.136.255  255.255.255.255    192.168.136.1   192.168.136.1       20
    210.175.6.165  255.255.255.255    192.168.100.1  192.168.100.32       1
        224.0.0.0        240.0.0.0   192.168.100.32  192.168.100.32       20
        224.0.0.0        240.0.0.0    192.168.112.1   192.168.112.1       20
        224.0.0.0        240.0.0.0    192.168.136.1   192.168.136.1       20
  255.255.255.255  255.255.255.255     10.10.30.157    10.10.30.157       1
  255.255.255.255  255.255.255.255   192.168.100.32  192.168.100.32       1
  255.255.255.255  255.255.255.255    192.168.112.1   192.168.112.1       1
  255.255.255.255  255.255.255.255    192.168.136.1   192.168.136.1       1
Default Gateway:     192.168.100.1
===========================================================================
Persistent Routes:
  None

启用一个全球VPN时的路由

C:\Documents and Settings\Administrator>route PRINT
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...74 27 ea 41 75 c0 ...... Realtek PCIe GBE Family Controller - 数据包计划程序微型端口
0x80006 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     192.168.1.21    192.168.1.21       1
          0.0.0.0          0.0.0.0    192.168.100.1  192.168.100.32       21
   125.199.220.45  255.255.255.255    192.168.100.1  192.168.100.32       20
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
     192.168.1.21  255.255.255.255        127.0.0.1       127.0.0.1       50
    192.168.1.255  255.255.255.255     192.168.1.21    192.168.1.21       50
    192.168.100.0    255.255.255.0   192.168.100.32  192.168.100.32       20
   192.168.100.32  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.100.255  255.255.255.255   192.168.100.32  192.168.100.32       20
    192.168.112.0    255.255.255.0    192.168.112.1   192.168.112.1       20
    192.168.112.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.112.255  255.255.255.255    192.168.112.1   192.168.112.1       20
    192.168.136.0    255.255.255.0    192.168.136.1   192.168.136.1       20
    192.168.136.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.136.255  255.255.255.255    192.168.136.1   192.168.136.1       20
        224.0.0.0        240.0.0.0   192.168.100.32  192.168.100.32       20
        224.0.0.0        240.0.0.0    192.168.112.1   192.168.112.1       20
        224.0.0.0        240.0.0.0    192.168.136.1   192.168.136.1       20
        224.0.0.0        240.0.0.0     192.168.1.21    192.168.1.21       1
  255.255.255.255  255.255.255.255     192.168.1.21    192.168.1.21       1
  255.255.255.255  255.255.255.255   192.168.100.32  192.168.100.32       1
  255.255.255.255  255.255.255.255    192.168.112.1   192.168.112.1       1
  255.255.255.255  255.255.255.255    192.168.136.1   192.168.136.1       1
Default Gateway:      192.168.1.21
===========================================================================
Persistent Routes:
  None

同时启用办公VPN和全球VPN时的路由

C:\Documents and Settings\Administrator>route PRINT
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...74 27 ea 41 75 c0 ...... Realtek PCIe GBE Family Controller - 数据包计划程序微型端口
0x40006 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
0x50007 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================

===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     192.168.1.15    192.168.1.15       1
          0.0.0.0          0.0.0.0    192.168.100.1  192.168.100.32       22
          1.1.1.1  255.255.255.255     10.10.30.157    10.10.30.157       1
     10.10.30.157  255.255.255.255        127.0.0.1       127.0.0.1       50 #办公VPN的路由网段
   10.255.255.255  255.255.255.255     10.10.30.157    10.10.30.157       50 #办公VPN的路由网段
   125.199.220.45  255.255.255.255    192.168.100.1  192.168.100.32       21
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
       172.16.0.0      255.240.0.0     10.10.30.157    10.10.30.157       1  #办公VPN的目标网段
      192.168.0.0      255.255.0.0     10.10.30.157    10.10.30.157       1  #办公VPN的另一网段
     192.168.1.15  255.255.255.255        127.0.0.1       127.0.0.1       50 #全球VPN的路由网段
    192.168.1.255  255.255.255.255     192.168.1.15    192.168.1.15       50 #全球VPN的路由网段
    192.168.100.0    255.255.255.0   192.168.100.32  192.168.100.32       20 #本地网段
   192.168.100.32  255.255.255.255        127.0.0.1       127.0.0.1       20 #本地网段
  192.168.100.255  255.255.255.255   192.168.100.32  192.168.100.32       20 #本地网段
    192.168.112.0    255.255.255.0    192.168.112.1   192.168.112.1       20
    192.168.112.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.112.255  255.255.255.255    192.168.112.1   192.168.112.1       20
    192.168.136.0    255.255.255.0    192.168.136.1   192.168.136.1       20
    192.168.136.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.136.255  255.255.255.255    192.168.136.1   192.168.136.1       20
    210.175.6.165  255.255.255.255    192.168.100.1  192.168.100.32       1
        224.0.0.0        240.0.0.0   192.168.100.32  192.168.100.32       20
        224.0.0.0        240.0.0.0    192.168.112.1   192.168.112.1       20
        224.0.0.0        240.0.0.0    192.168.136.1   192.168.136.1       20
        224.0.0.0        240.0.0.0     10.10.30.157    10.10.30.157       2
        224.0.0.0        240.0.0.0     192.168.1.15    192.168.1.15       1
  255.255.255.255  255.255.255.255     10.10.30.157    10.10.30.157       1
  255.255.255.255  255.255.255.255     192.168.1.15    192.168.1.15       1
  255.255.255.255  255.255.255.255   192.168.100.32  192.168.100.32       1
  255.255.255.255  255.255.255.255    192.168.112.1   192.168.112.1       1
  255.255.255.255  255.255.255.255    192.168.136.1   192.168.136.1       1
Default Gateway:      192.168.1.15
===========================================================================
Persistent Routes:
  None

这是有一次连接的信息。

C:\Documents and Settings\Administrator>route PRINT
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...74 27 ea 41 75 c0 ...... Realtek PCIe GBE Family Controller - 数据包计划程序微型端口
0xa0006 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
0xb0007 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     192.168.1.23    192.168.1.23       1
          0.0.0.0          0.0.0.0    192.168.100.1  192.168.100.32       22
          1.1.1.1  255.255.255.255     10.10.30.214    10.10.30.214       1
     10.10.30.214  255.255.255.255        127.0.0.1       127.0.0.1       50
   10.255.255.255  255.255.255.255     10.10.30.214    10.10.30.214       50
   125.199.220.45  255.255.255.255    192.168.100.1  192.168.100.32       21
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
       172.16.0.0      255.240.0.0     10.10.30.214    10.10.30.214       1
      192.168.0.0      255.255.0.0     10.10.30.214    10.10.30.214       1
     192.168.1.23  255.255.255.255        127.0.0.1       127.0.0.1       50
    192.168.1.255  255.255.255.255     192.168.1.23    192.168.1.23       50
    192.168.100.0    255.255.255.0   192.168.100.32  192.168.100.32       20
   192.168.100.32  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.100.255  255.255.255.255   192.168.100.32  192.168.100.32       20
    192.168.112.0    255.255.255.0    192.168.112.1   192.168.112.1       20
    192.168.112.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.112.255  255.255.255.255    192.168.112.1   192.168.112.1       20
    192.168.136.0    255.255.255.0    192.168.136.1   192.168.136.1       20
    192.168.136.1  255.255.255.255        127.0.0.1       127.0.0.1       20
  192.168.136.255  255.255.255.255    192.168.136.1   192.168.136.1       20
    210.175.6.165  255.255.255.255    192.168.100.1  192.168.100.32       1
        224.0.0.0        240.0.0.0   192.168.100.32  192.168.100.32       20
        224.0.0.0        240.0.0.0    192.168.112.1   192.168.112.1       20
        224.0.0.0        240.0.0.0    192.168.136.1   192.168.136.1       20
        224.0.0.0        240.0.0.0     192.168.1.23    192.168.1.23       1
  255.255.255.255  255.255.255.255     10.10.30.214    10.10.30.214       1
  255.255.255.255  255.255.255.255     192.168.1.23    192.168.1.23       1
  255.255.255.255  255.255.255.255   192.168.100.32  192.168.100.32       1
  255.255.255.255  255.255.255.255    192.168.112.1   192.168.112.1       1
  255.255.255.255  255.255.255.255    192.168.136.1   192.168.136.1       1
Default Gateway:      192.168.1.23
===========================================================================
Persistent Routes:
  None

C:\Documents and Settings\Administrator>ipconfig /all

Windows IP Configuration

        Host Name . . . . . . . . . . . . : AA65535
        Primary Dns Suffix  . . . . . . . :
        Node Type . . . . . . . . . . . . : Unknown
        IP Routing Enabled. . . . . . . . : No
        WINS Proxy Enabled. . . . . . . . : No
        DNS Suffix Search List. . . . . . : ad.ouroffice.com
                                            ouroffice.com

Ethernet adapter VMware Network Adapter VMnet8:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : VMware Virtual Ethernet Adapter for VMnet8
        Physical Address. . . . . . . . . : 00-50-56-C0-00-08
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 192.168.112.1
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . :
        DNS Servers . . . . . . . . . . . : 192.168.118.112

Ethernet adapter VMware Network Adapter VMnet1:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : VMware Virtual Ethernet Adapter for VMnet1
        Physical Address. . . . . . . . . : 00-50-56-C0-00-01
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 192.168.136.1
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . :
        DNS Servers . . . . . . . . . . . : 192.168.118.112

Ethernet adapter 本地连接:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : Realtek PCIe GBE Family Controller
        Physical Address. . . . . . . . . : 74-27-EA-41-75-C0
        Dhcp Enabled. . . . . . . . . . . : Yes
        Autoconfiguration Enabled . . . . : Yes
        IP Address. . . . . . . . . . . . : 192.168.100.32
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . : 192.168.100.1
        DHCP Server . . . . . . . . . . . : 192.168.100.1
        DNS Servers . . . . . . . . . . . : 192.168.118.112
                                            192.168.100.1
        Lease Obtained. . . . . . . . . . : 2015年11月6日 13:19:47
        Lease Expires . . . . . . . . . . : 2015年11月7日 13:19:47

PPP adapter _Common_SSLVPN_na_res - 去 ras.ouroffice.com 而不要直接拨号:

        Connection-specific DNS Suffix  . : ad.ouroffice.com
        Description . . . . . . . . . . . : WAN (PPP/SLIP) Interface
        Physical Address. . . . . . . . . : 00-53-45-00-00-00
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 10.10.30.214
        Subnet Mask . . . . . . . . . . . : 255.255.255.255
        Default Gateway . . . . . . . . . :
        DNS Servers . . . . . . . . . . . : 192.168.118.112
                                            192.168.118.113

PPP adapter nns:

        Connection-specific DNS Suffix  . :
        Description . . . . . . . . . . . : WAN (PPP/SLIP) Interface
        Physical Address. . . . . . . . . : 00-53-45-00-00-00
        Dhcp Enabled. . . . . . . . . . . : No
        IP Address. . . . . . . . . . . . : 192.168.1.23
        Subnet Mask . . . . . . . . . . . : 255.255.255.255
        Default Gateway . . . . . . . . . : 192.168.1.23
        DNS Servers . . . . . . . . . . . : 192.168.118.112
                                            8.8.8.8
                                            8.8.4.4

本页面的文字允许在知识共享 署名-相同方式共享 3.0协议和GNU自由文档许可证下修改和再使用,仅有一个特殊要求,请用链接方式注明文章引用出处及作者。请协助维护作者合法权益。


系列文章

文章列表

  • Network 多个VPN的路由

这篇文章对你有帮助吗,投个票吧?

rating: 0+x

留下你的评论

Add a New Comment